Guild play Info
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Rmtbc | DAK | 200 | 400 | Guild Master |
|
| 2 | RoachLNO | MGC | 200 | 400 | Member |
|
| 3 | sPln | DAK | 200 | 400 | Member |
|
| 4 | SuluAlch | ALC5 | 200 | 400 | Member |
|
| 5 | Summer01 | DS | 71 | 1 | Member |
|
| 6 | SUMNooblet | ENS | 107 | 400 | Member |
|
| 7 | Talmighty | SP | 69 | 400 | Member |
|
| 8 | TzonCur | SP | 93 | 400 | Member |
|
| 9 | Uoga | DS | 66 | 400 | Member |
|
| 10 | xull | DUK | 188 | 400 | Member |
|
| 11 | Alkina | HE | 15 | 400 | Member |
|
| 12 | Ason | NE | 38 | 400 | Member |
|
| 13 | Bandito | DUK | 126 | 400 | Member |
|
| 14 | DeLeCTuS | IGK | 115 | 400 | Member |
|
| 15 | Dream | NE | 34 | 346 | Member |
|
| 16 | Elf5 | ROE | 200 | 400 | Member |
|
| 17 | ElfLALA | NE | 76 | 400 | Member |
|
| 18 | ElfNooblet | ROE | 180 | 400 | Member |
|
| 19 | Elfy | HE | 37 | 1 | Member |
|
| 20 | GunsRose | ROE | 146 | 400 | Member |
|
| 21 | GunsRosse | MGB | 26 | 1 | Member |
|
| 22 | HisBuff | NE | 40 | 400 | Member |
|
| 23 | K3NT | MYK | 85 | 400 | Member |
|
| 24 | Kund | GLW | 200 | 400 | Member |
|
| 25 | Lukelis | DUK | 174 | 400 | Member |
|
| 26 | Mellow | SW | 168 | 400 | Member |
|
| 27 | noiSe | MP | 7 | 400 | Member |
|
| 28 | Pain | DrK | 62 | 400 | Member |
|
| 29 | psycho | SP | 23 | 400 | Member |
|
| 30 | Richie | SW | 76 | 400 | Member |
|
| 31 | RmALCH | ALC5 | 200 | 400 | Member |
|
| 32 | RmBK | IGK | 200 | 400 | Member |
|
| 33 | RmELF | ROE | 200 | 400 | Member |
|
| 34 | RmLW | GLW | 200 | 400 | Member |
|
Loading...