Character TheOne Info
Character Info |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2
Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Excellent Damage Increase | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 1 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Nuke Critical Damage Probability | 0 |
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
![]() | Lv 0 | Nuke Excellent Damage Probability | 0 |
| [Green] Option Type 4 | |||
![]() | Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Purple] Option Type 3 | |||
![]() | Lv 0 | Excellent Damage Probability | 0 |
| [Purple] Option Type 4 | |||
![]() | Lv 0 | Elemental Attack Power Increase | 0 |
| [Purple] Elite | |||
![]() | Lv 0 | Vitality Stat Increase (variable) | 0 |
Spider Artifact
Online 













Loading...