Flame MU – Premium MU Online Server 2026
Login
X60 345 Online
X600 66 Online
Latest VERSION
S21 PREMIUM
Enjoy The Latest Great Features!
Play Now! ...

Special Quest System

Latest Completed Quests
Live Activity
βœ“
Yosikadiri β€’ Kill Gorgon
2026-06-09 08:43
βœ“
Yosikadiri β€’ Kill Ice Queen
2026-06-09 08:43
βœ“
DeLeCTuS β€’ Kill White Wizard
2026-06-08 00:52
βœ“
DeLeCTuS β€’ Kill Red Dragon
2026-06-08 00:52
βœ“
DeLeCTuS β€’ Kill Great Golden Dragon
2026-06-08 00:51
βœ“
Musztarda β€’ Kill Balrog
2026-06-08 00:05
βœ“
Musztarda β€’ Kill Hydra
2026-06-08 00:05
βœ“
Musztarda β€’ Kill Bass
2026-06-08 00:04
βœ“
Vortex β€’ Kill Hydra
2026-06-07 23:30
βœ“
Vortex β€’ Kill Dead Shoveler
2026-06-07 23:30
πŸ† Quest Rankings
# Name Class Points Quests Completed
1 Kuchiki Duple Knight 26 26 / 41
2 SuluAlch Alchemist Creator 22 22 / 41
3 Rmtbc Darkness Wizard 20 20 / 41
4 Se7en Alchemist Creator 20 20 / 41
5 GunsRose Royal Elf 19 19 / 41
6 RoachLNO Magnus Gun Crusher 18 18 / 41
7 Spookylad Force Empire 17 17 / 41
8 SLAB Alchemist Creator 17 17 / 41
9 Akame Arcane Lancer 16 16 / 41
10 Jason8 Dark Wizard 15 15 / 41
11 TheOne Force Empire 15 15 / 41
12 MGkulas Duple Knight 14 14 / 41
13 BufmuF Royal Elf 14 14 / 41
14 JasonPK666 Phantom Pain Knight 14 14 / 41
15 JasonIK666 Alchemist Creator 14 14 / 41
16 Muliya Royal Elf 13 13 / 41
17 Sebi4en Ignition Knight 13 13 / 41
18 DeLeCTuS Ignition Knight 13 13 / 41
19 IIPELAII Bloody Fighter 12 12 / 41
20 brianGT Force Empire 12 12 / 41
21 TzonCur Sacred Paladin 12 12 / 41
22 VAMpiRONA Rogue Slayer 12 12 / 41
23 Sieg Darkness Wizard 12 12 / 41
24 Yosikadiri Sacred Paladin 12 12 / 41
25 Summoniya Endless Summoner 11 11 / 41
26 Hades Glory Wizard 11 11 / 41
27 TsChinosSL Slaughterer 10 10 / 41
28 Tuco Force Empire 10 10 / 41
29 Slay Bloody Fighter 10 10 / 41
30 Cosme Force Empire 9 9 / 41
31 Summer01 Dimension Summoner 9 9 / 41
32 QuiboloY Ignition Knight 9 9 / 41
33 RmELF Royal Elf 8 8 / 41
34 Chubz Slaughterer 8 8 / 41
35 SpeeDy Royal Elf 8 8 / 41
36 Guess Magic Knight 8 8 / 41
37 Elf5 Royal Elf 7 7 / 41
38 Wizardiyo Darkness Wizard 7 7 / 41
39 GLmuc Arcane Lancer 7 7 / 41
40 RmLW Glory Wizard 7 7 / 41
41 RmALCH Alchemist Creator 7 7 / 41
42 MageWar Mystic Mage 7 7 / 41
43 bulbul Magnus Gun Crusher 6 6 / 41
44 VinhBeo Noble Elves 6 6 / 41
45 Br0k3n Duple Knight 6 6 / 41
46 RUNEkulas Majestic Rune Wizard 6 6 / 41
47 sPln Darkness Wizard 6 6 / 41
48 RmBK Ignition Knight 6 6 / 41
49 HAwKZORD Magic Knight 6 6 / 41
50 Akagami Phantom Pain Knight 6 6 / 41
Loading...