Character Info: 26cc |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2

Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| [Blue] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Blue] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Attack Power Increase | 0 |
| [Green] Option Type 4 | |||
![]() | Lv 0 | Defense Success Rate Increase | 0 |
![]() | Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Bolt Double Damage Probability | 0 |
| [Purple] Option Type 3 | |||
![]() | Lv 0 | Ignore Enemy's Defense Probability | 0 |
| [Purple] Option Type 5 | |||
![]() | Lv 0 | Maximum Attack Power Increase | 0 |
Spider Artifact
Offline 

















Loading...