Character Chancleta Info
Character Info |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Guild Info |
||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2

Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Lightning Storm of Gale(MP Increase) | 0 |
| [Blue] Option Type 1 | |||
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Bolt Excellent Damage Probability | 1 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Double Damage Increase | 0 |
| [Blue] Option Type 4 | |||
![]() | Lv 0 | Defense Success Rate Increase | 0 |
| [Blue] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Wizardry Increase | 1 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Nuke Critical Damage Probability | 0 |
| [Green] Option Type 4 | |||
![]() | Lv 0 | Defense Success Rate Increase | 0 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Wide Area Double Damage Probability | 0 |
![]() | Lv 0 | Bolt Triple Damage Probability | 0 |
![]() | Lv 0 | Bolt Double Damage Probability | 2 |
| [Purple] Option Type 3 | |||
![]() | Lv 0 | Double Damage Probability | 0 |
![]() | Lv 0 | Excellent Damage Probability | 0 |
![]() | Lv 0 | Triple Damage Probability | 0 |
| [Purple] Option Type 4 | |||
![]() | Lv 0 | Elemental Defense Increase | 1 |
![]() | Lv 0 | Elemental Attack Success Rate Increase | 0 |
| [Blue] Elite | |||
![]() | Lv 0 | Strength Stat Increase (variable) | 0 |
Offline 



















Loading...