Character Hades Info
Character Info |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2

Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Spear Storm of Saturation(MP Increase) | 0 |
![]() | Lv 0 | [Skill] Spear Storm of Saturation(AG Increase) | 0 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Excellent Damage Increase | 0 |
| [Blue] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Wizardry Increase | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Nuke Excellent Damage Probability | 0 |
| [Green] Option Type 3 | |||
![]() | Lv 0 | Double Damage Increase | 0 |
| [Green] Option Type 4 | |||
![]() | Lv 0 | Defense Success Rate Increase | 0 |
| [Green] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Wizardry Increase | 0 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 1 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Bolt Triple Damage Probability | 1 |
| [Blue] Elite | |||
![]() | Lv 0 | Energy Stat Increase (variable) | 0 |
| [Green] Elite | |||
![]() | Lv 0 | Energy Stat Increase (variable) | 0 |
| [Purple] Elite | |||
![]() | Lv 0 | Vitality Stat Increase (variable) | 0 |
![]() | Lv 0 | Agility Stat Increase (variable) | 0 |
Spider Artifact
Offline 


















Loading...