Character Rmtbc Info
Character Info |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Guild Info |
||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2
Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 5 | [Skill] Meteor Storm of Gale(AG Increase) | 0 |
![]() | Lv 5 | [Skill] Meteor Storm of Gale(MP Increase) | 0 |
![]() | Lv 5 | [Skill] Meteor Storm of Gale(HP Increase) | 0 |
| [Blue] Option Type 1 | |||
![]() | Lv 5 | 1 Slot Skill Attack Power Increase | 0 |
![]() | Lv 5 | Nuke Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
![]() | Lv 5 | Nuke Critical Damage Probability | 0 |
![]() | Lv 0 | Wide Area Excellent Damage Probability | 0 |
![]() | Lv 0 | Bolt Excellent Damage Probability | 0 |
![]() | Lv 5 | Nuke Excellent Damage Probability | 0 |
![]() | Lv 0 | Bolt Critical Damage Probability | 0 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Critical Damage Increase | 2 |
![]() | Lv 5 | Double Damage Increase | 1 |
![]() | Lv 5 | Excellent Damage Increase | 0 |
| [Blue] Option Type 4 | |||
![]() | Lv 5 | Defense Success Rate Increase | 0 |
![]() | Lv 5 | Defense Increase | 0 |
| [Blue] Option Type 5 | |||
![]() | Lv 5 | 5th Wing Defense Increase | 0 |
![]() | Lv 5 | 5th Wing Wizardry Increase | 2 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 5 | 2 Slot Skill Attack Power Increase | 0 |
![]() | Lv 5 | Nuke Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Wide Area Excellent Damage Probability | 0 |
![]() | Lv 5 | Nuke Critical Damage Probability | 0 |
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
![]() | Lv 0 | Bolt Critical Damage Probability | 0 |
![]() | Lv 0 | Bolt Excellent Damage Probability | 0 |
![]() | Lv 5 | Nuke Excellent Damage Probability | 0 |
| [Green] Option Type 3 | |||
![]() | Lv 5 | Double Damage Increase | 0 |
![]() | Lv 0 | Critical Damage Increase | 2 |
![]() | Lv 5 | Excellent Damage Increase | 0 |
| [Green] Option Type 4 | |||
![]() | Lv 5 | Defense Success Rate Increase | 0 |
![]() | Lv 5 | Defense Increase | 1 |
| [Green] Option Type 5 | |||
![]() | Lv 5 | 5th Wing Defense Increase | 2 |
![]() | Lv 5 | 5th Wing Wizardry Increase | 3 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 3 | 3 Slot Skill Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
![]() | Lv 5 | Nuke Attack Power Increase | 0 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Bolt Triple Damage Probability | 0 |
![]() | Lv 0 | Wide Area Triple Damage Probability | 0 |
![]() | Lv 0 | Wide Area Double Damage Probability | 0 |
![]() | Lv 5 | Nuke Triple Damage Probability | 0 |
![]() | Lv 5 | Nuke Double Damage Probability | 0 |
![]() | Lv 0 | Bolt Double Damage Probability | 0 |
| [Purple] Option Type 3 | |||
![]() | Lv 5 | Critical Damage Probability | 3 |
![]() | Lv 5 | Triple Damage Probability | 3 |
![]() | Lv 5 | Double Damage Probability | 0 |
![]() | Lv 5 | Ignore Enemy's Defense Probability | 0 |
![]() | Lv 5 | Excellent Damage Probability | 3 |
| [Purple] Option Type 4 | |||
![]() | Lv 5 | Elemental Defense Success Rate Increase | 0 |
![]() | Lv 5 | Elemental Attack Success Rate Increase | 0 |
![]() | Lv 5 | Elemental Defense Increase | 0 |
![]() | Lv 5 | Elemental Attack Power Increase | 0 |
| [Purple] Option Type 5 | |||
![]() | Lv 4 | Minimum Wizardry Power Increase | 2 |
![]() | Lv 5 | Maximum Wizardry Power Increase | 5 |
![]() | Lv 5 | Mastery Magic Power Increase | 0 |
| [Blue] Elite | |||
![]() | Lv 5 | Vitality Stat Increase (variable) | 3 |
![]() | Lv 5 | Energy Stat Increase (variable) | 0 |
![]() | Lv 0 | Strength Stat Increase (variable) | 9 |
![]() | Lv 5 | Agility Stat Increase (variable) | 0 |
| [Green] Elite | |||
![]() | Lv 3 | Agility Stat Increase (variable) | 2 |
![]() | Lv 5 | Energy Stat Increase (variable) | 0 |
![]() | Lv 5 | Vitality Stat Increase (variable) | 0 |
![]() | Lv 0 | Strength Stat Increase (variable) | 2 |
| [Purple] Elite | |||
![]() | Lv 0 | Strength Stat Increase (variable) | 0 |
![]() | Lv 5 | Agility Stat Increase (variable) | 0 |
![]() | Lv 5 | Vitality Stat Increase (variable) | 0 |
![]() | Lv 5 | Energy Stat Increase (variable) | 0 |
Spider Artifact
Online 


















































Loading...