Character RoachLNO Info
Character Info |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Guild Info |
||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2

Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Bursting Flare of Gale(MP Increase) | 0 |
![]() | Lv 0 | [Skill] Bursting Flare of Gale(AG Increase) | 0 |
![]() | Lv 0 | [Skill] Bursting Flare of Gale(HP Increase) | 0 |
| [Blue] Option Type 1 | |||
![]() | Lv 2 | 1 Slot Skill Attack Power Increase | 1 |
![]() | Lv 0 | Bolt Attack Power Increase | 6 |
![]() | Lv 0 | Wide Area Attack Power Increase | 5 |
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Nuke Critical Damage Probability | 1 |
![]() | Lv 0 | Nuke Excellent Damage Probability | 0 |
![]() | Lv 0 | Wide Area Excellent Damage Probability | 2 |
![]() | Lv 0 | Bolt Excellent Damage Probability | 4 |
![]() | Lv 0 | Bolt Critical Damage Probability | 4 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Critical Damage Increase | 7 |
![]() | Lv 1 | Excellent Damage Increase | 0 |
![]() | Lv 0 | Double Damage Increase | 2 |
| [Blue] Option Type 4 | |||
![]() | Lv 1 | Defense Increase | 4 |
![]() | Lv 0 | Defense Success Rate Increase | 1 |
| [Blue] Option Type 5 | |||
![]() | Lv 1 | 5th Wing Defense Increase | 1 |
![]() | Lv 0 | 5th Wing Attack Power Increase | 3 |
![]() | Lv 1 | 5th Wing Wizardry Increase | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 1 |
![]() | Lv 0 | Bolt Attack Power Increase | 3 |
![]() | Lv 4 | Nuke Attack Power Increase | 1 |
![]() | Lv 1 | 2 Slot Skill Attack Power Increase | 1 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Wide Area Excellent Damage Probability | 2 |
![]() | Lv 0 | Bolt Excellent Damage Probability | 0 |
![]() | Lv 0 | Wide Area Critical Damage Probability | 2 |
![]() | Lv 0 | Nuke Excellent Damage Probability | 1 |
![]() | Lv 0 | Nuke Critical Damage Probability | 1 |
| [Green] Option Type 3 | |||
![]() | Lv 3 | Double Damage Increase | 1 |
![]() | Lv 0 | Critical Damage Increase | 10 |
![]() | Lv 2 | Excellent Damage Increase | 1 |
| [Green] Option Type 4 | |||
![]() | Lv 3 | Defense Increase | 0 |
![]() | Lv 0 | Defense Success Rate Increase | 1 |
| [Green] Option Type 5 | |||
![]() | Lv 3 | 5th Wing Defense Increase | 0 |
![]() | Lv 1 | 5th Wing Attack Power Increase | 3 |
![]() | Lv 3 | 5th Wing Wizardry Increase | 2 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 2 |
![]() | Lv 2 | Nuke Attack Power Increase | 1 |
![]() | Lv 0 | Bolt Attack Power Increase | 4 |
![]() | Lv 0 | 3 Slot Skill Attack Power Increase | 1 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Bolt Triple Damage Probability | 1 |
![]() | Lv 0 | Wide Area Triple Damage Probability | 0 |
![]() | Lv 0 | Wide Area Double Damage Probability | 0 |
![]() | Lv 0 | Nuke Double Damage Probability | 1 |
![]() | Lv 3 | Nuke Triple Damage Probability | 0 |
![]() | Lv 0 | Bolt Double Damage Probability | 4 |
| [Purple] Option Type 3 | |||
![]() | Lv 0 | Ignore Enemy's Defense Probability | 6 |
![]() | Lv 4 | Double Damage Probability | 1 |
![]() | Lv 4 | Triple Damage Probability | 1 |
![]() | Lv 0 | Excellent Damage Probability | 6 |
![]() | Lv 0 | Critical Damage Probability | 7 |
| [Purple] Option Type 4 | |||
![]() | Lv 0 | Elemental Defense Success Rate Increase | 3 |
![]() | Lv 0 | Elemental Attack Power Increase | 1 |
![]() | Lv 0 | Elemental Attack Success Rate Increase | 1 |
![]() | Lv 0 | Elemental Defense Increase | 4 |
| [Purple] Option Type 5 | |||
![]() | Lv 1 | Maximum Wizardry Power Increase | 1 |
![]() | Lv 0 | Minimum Wizardry Power Increase | 2 |
![]() | Lv 0 | Maximum Attack Power Increase | 1 |
![]() | Lv 0 | Mastery Magic Power Increase | 1 |
![]() | Lv 0 | Mastery Attack Power Increase | 1 |
![]() | Lv 0 | Minimum Attack Power Increase | 4 |
| [Blue] Elite | |||
![]() | Lv 0 | Strength Stat Increase (variable) | 0 |
| [Green] Elite | |||
![]() | Lv 0 | Vitality Stat Increase (variable) | 0 |
| [Purple] Elite | |||
![]() | Lv 2 | Energy Stat Increase (variable) | 0 |
![]() | Lv 0 | Vitality Stat Increase (variable) | 2 |
![]() | Lv 0 | Strength Stat Increase (variable) | 0 |
![]() | Lv 0 | Agility Stat Increase (variable) | 1 |
Spider Artifact
Offline 






















































Loading...