Character xull Info
Character Info |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Guild Info |
||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2
Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Chaos Blade of Saturation(MP Increase) | 0 |
![]() | Lv 0 | [Skill] Havoc Spear of Anger(MP Increase) | 0 |
![]() | Lv 0 | [Skill] Havoc Spear of Anger(HP Increase) | 0 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Excellent Damage Increase | 0 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Nuke Excellent Damage Probability | 0 |
| [Green] Option Type 3 | |||
![]() | Lv 0 | Double Damage Increase | 1 |
![]() | Lv 0 | Excellent Damage Increase | 0 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
| [Blue] Elite | |||
![]() | Lv 0 | Energy Stat Increase (variable) | 0 |
Spider Artifact
Offline 











Loading...